LAKE ONEIDA 2 TOURNAMENT RESULTS
| Boat# | Angler | Partner | Towne Marine | Boat | Motor | Big Fish | Weight |
|---|---|---|---|---|---|---|---|
| 51 | Drew Hanchett | Dan Morgan | No | Basscat | Evinrude | 5.37 | 19.81 |
| 19 | Mike Hart | Frank White | No | Ranger | Mercury | 5.19 | 18.86 |
| 68 | Ryan Hujar | Christian Misciagna | No | Tracker | Mercury | 0 | 18.69 |
| 3 | Lawrence Mazur | Ian Renfrew | No | Ranger | Mercury | 0 | 18.54 |
| 61 | Ryan Friscia | Tony Bush | No | Nitro | Mercury | 0 | 18.33 |
| 1 | Stan Sypek | Steve Croll | Yes | Skeeter | Yamaha | 5.14 | 18.21 |
| 18 | TJ Church | Evan | Yes | Skeeter | Yamaha | 0 | 18.16 |
| 82 | Briyan Masi | Ron Dopko | No | Ranger | Mercury | 0 | 18.13 |
| 71 | Cole Vanslyke | Jordan Cavaliere | No | Phoenix | Mercury | 0 | 18.01 |
| 12 | Mike Shumanis | Ed Guidon | Yes | Skeeter | Yamaha | 0 | 17.98 |
| 36 | Justin Kubilus | Matt Davis | No | Skeeter | Yamaha | 0 | 17.79 |
| 25 | Dennis Perfetto | Mark Zeisemer | No | Ranger | Mercury | 4.81 | 17.68 |
| 83 | Joe Kosloski | Ken Kosloski | Yes | Skeeter | Yamaha | 0 | 17.65 |
| 73 | Tom Hall | Rob Ward | No | Skeeter | Yamaha | 0 | 17.64 |
| 62 | Tom Graziano | Dan Christ | No | Basscat | Mercury | 0 | 17.6 |
| 80 | Shawn Flynn | Zach Goutremout | No | Skeeter | Yamaha | 0 | 17.57 |
| 21 | Scott Fairchild | Mike Fairchild | No | Triton | Mercury | 0 | 17.45 |
| 55 | Jammie Hartman | Jonathan Kelley | No | Nitro | Mercury | 0 | 17.18 |
| 84 | Mike Morrin | Geoff Trickler | No | Nitro | Mercury | 0 | 16.99 |
| 23 | Robert Green | Conrad | No | Triton | Mercury | 4.84 | 16.93 |
| 50 | Michael Marini | Mike Towner | No | Basscat | Evinrude | 4.71 | 16.69 |
| 8 | Tyler Morgan | Angelina Wolfe | No | Skeeter | Yamaha | 0 | 16.65 |
| 15 | Nate Davis | Alex Knight | Yes | Starweld | Yamaha | 0 | 16.6 |
| 69 | Mike Czaplinski | Brendaan Cucinello | No | Ranger | Evinrude | 0 | 16.58 |
| Angler | Partner | Towne Marine | Boat | Motor | Big Bass | Weight | PLace |
|---|---|---|---|---|---|---|---|
| Ricky Brodeur | Brian Kelly | Yes | Skeeter | Yamaha | 5.51 | 21.21 | 1 |
| Troy Coney | Doug Coney | no | tracker | Mercury | 4.79 | 21.16 | 2 |
| Ed Clark | Bill Clark | no | falcon | suzuki | 4.54 | 20.52 | 3 |
| Chad Vanslyke | Cole Vanslyke | no | Phoenix | Mercury | 20.47 | 4 | |
| Jared Adamski | Gavin Adamski | no | Skeeter | Yamaha | 20.02 | 5 | |
| mike Grabo | Shaun Nolan | No | Basscat | Mercury | 19.84 | 6 | |
| Ted Peck | Rich Beals | no | Basscat | Mercury | 4.79 | 19.46 | 7 |
| tom testa | Jason Chier | no | Nitro | Mercury | 18.82 | 8 | |
| Shaun Kucharski | Duane Deno | no | Skeeter | Yamaha | 4.77 | 18.07 | 9 |
| Bill Peck | Chris Sperling | no | triton | Mercury | 18.05 | 10 | |
| Raul Vargas | Donte Diaz | no | Nitro | Mercury | 17.91 | 11 | |
| Keith Moyer | Shelly bergman | no | triton | Mercury | 4.65 | 17.84 | 12 |
| Lawrence mazur | Ian Renfrew | No | Ranger | Mercury | 17.67 | 13 | |
| Scott Fairchild | Mike Fairchild | no | triton | Mercury | 4.81 | 17.67 | 14 |
| Drew Hanchett | Chris Kiloren | Yes | Skeeter | Yamaha | 4.8 | 17.65 | 15 |
| Timothy J Paraso | Matt Belmore | No | 4.17 | 17.64 | 16 | ||
| Russell Belinnger | Pete Menoudakos | Yes | Skeeter | Yamaha | 17.64 | 17 | |
| Kevin Seymour | Don Quonce | Yes | Skeeter | Yamaha | 17.63 | 18 | |
| Dennis hancin | Gordan Bocash | no | triton | Mercury | 17.45 | 19 | |
| Jeff Burns | Brian Gigon | yes | Skeeter | Yamaha | 4.13 | 17.39 | 20 |
| chuck rowlee | pete knight | yes | Skeeter | Yamaha | 17.26 | 21 | |
| Gerry McGeary | Gerard McGeary | No | Phoenix | Mercury | 17.19 | 22 | |
| Mike Cooper | Ed Hilbert | no | Nitro | Mercury | 17.08 | 23 | |
| jeff currie | mike watson | no | Caymas | Mercury | 16.98 | 24 | |
| Steve Lauffer | Tyler Blohm | no | Nitro | Mercury | 16.85 | 25 | |
| casey Casamento | brad brodnicki | yes | Skeeter | Yamaha | 16.8 | 26 | |
| Tom Hughes | Liam Blake | No | Ranger | Mercury | 16.68 | 27 | |
| logan Bishop | Brent Temple | no | Skeeter | Yamaha | 16.07 | 28 | |
| Vincenzo Alfano | Adam Bielawa | no | Phoenix | Mercury | 4.14 | 15.54 | 29 |
| Michael Saganich | Raymond Saganich | No | Nitro | Mercury | 3.45 | 15.42 | 30 |
| Tom Hall | Rob ward | no | Skeeter | Yamaha | 15.05 | 31 | |
| Cliff Chilson | Robert Pender | Yes | Skeeter | Yamaha | 14.81 | 32 | |
| robert bez | Brian Bez | no | triton | evinrude | 14.68 | 33 | |
| Greg Zinni | Andrea Zinni | Yes | Skeeter | Yamaha | 14.56 | 34 | |
| Roger Zalucky | Casey Klippel | No | triton | Mercury | 14.54 | 35 | |
| David Husnay | Jim Husnay | No | Blazer | Mercury | 14.39 | 36 | |
| Justin Kubilies | Mathew Davis | No | Skeeter | Yamaha | 12.99 | 37 | |
| Mike Murphy | Steve Pearson | no | triton | Mercury | 11.37 | 38 | |
| kevin clarke | no | Skeeter | Yamaha | 3.46 | 3.46 | 39 | |
| Joe Patton | john patton | no | Nitro | Mercury | 0 | 40 | |
| Steve bailargeon | no | Nitro | Mercury | 0 | 40 | ||
| Josh Hart | Britton Scorzelli | no | Nitro | Mercury | 0 | 40 | |
| Ed Kausmeyer | no | triton | Mercury | 0 | 40 | ||
| Joe Barnes | Leone Kline | no | Nitro | Mercury | 0 | 40 | |
| Bill Alexander | Andrew pruitt | no | Skeeter | Yamaha | 0 | 40 | |
| Kessler Quarles | Troy Beck | no | tracker | Mercury | 0 | 40 |

