2025 Results Found Here
ST LAWRENCE RIVER - MESSENA SEPTEMBER 7TH, 2024 RESULTS
| Boat | Angler | Partner | Boat | Motor | Towne | Weight | Big Fish | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Howell | Shannon O"Brien | Basscat | Mercury | No | 25.97 | 4.96 | 1 | 100 |
| 57 | Dan Patane | Jesse Spellicy | Skeeter | Yamaha | Yes | 25.41 | 5.82 | 2 | 99 |
| 44 | Brent Anderson | Clay Reese | Phoenix | Mercury | No | 23.86 | 3 | 98 | |
| 27 | Douglas Reed | Hayden Reed | Ranger | Mercury | No | 23.8 | 5.6 | 4 | 97 |
| 55 | Sam Spina | Rob Zecca | Caymas | Yamaha | No | 23.79 | 5 | 96 | |
| 1 | Jamen Lovely | John Jones | Skeeter | Yamaha | Yes | 23.32 | 5.53 | 6 | 95 |
| 12 | Ethan Carr | Dan Carr | Skeeter | Yamaha | No | 23.13 | 5.72 | 7 | 94 |
| 49 | Nolan Leger | Skeeter | Mercury | No | 23.07 | 6.12 | 8 | 93 | |
| 35 | Shane Bass | Art Bass | Nitro | Mercury | No | 22.08 | 9 | 92 | |
| 40 | Donald Duprey | Brad Hill | Falcon | Suzuki | No | 21.8 | 10 | 91 | |
| 25 | Kent Compo | Brian Doyle | Lund | Mercury | No | 21.35 | 5.37 | 11 | 90 |
| 19 | Tj Dobbs | Chris Kiloren | Caymas | Mercury | No | 21.23 | 12 | 89 | |
| 14 | Gerald Rosenbarker | Vince Monini | Phoenix | Mercury | No | 20.91 | 5.86 | 13 | 88 |
| 54 | Tom Knee | Trent Cole | Vexus | Mercury | No | 20.58 | 14 | 87 | |
| 50 | Patrick Martin | Alek Martin | Ranger | Mercury | No | 20.56 | 15 | 86 | |
| 23 | Travis Sciandra | Gary Collins | Skeeter | Yamaha | Yes | 20.53 | 16 | 85 | |
| 48 | Lee Rogers | Bernie Lindo | Phoenix | Mercury | No | 20.43 | 17 | 84 | |
| 24 | Brad Paradis | Robert Paradis | Nitro | Mercury | No | 20.35 | 18 | 83 | |
| 31 | Billy Orlando | Matt Clary | Triton | Mercury | No | 20.02 | 19 | 82 | |
| 16 | Luke Breault | Dustin Delosh | Tracker | Mercury | No | 19.97 | 4.8 | 20 | 81 |
| 21 | Neil Deleeuw | Grant Loney | Falcon | Mercury | No | 19.96 | 21 | 80 | |
| 6 | Mike Nellis | Robert Smith | Triton | Mercury | No | 19.8 | 5.67 | 22 | 79 |
| 10 | Drew Hanchett | Dan Morgan | Basscat | Evinrude | No | 19.55 | 23 | 78 | |
| 3 | Manuel Fernandez | Nolan Fernandez | Skeeter | Yamaha | Yes | 19.3 | 24 | 77 | |
| 56 | Will Clute | Kevin Bauer | Crestliner | Mercury | No | 19.17 | 25 | 76 | |
| 41 | Jared Adamski | Gavin Adamski | Skeeter | Yamaha | Yes | 19.15 | 26 | 75 | |
| 37 | Ray Spears | Zach Spears | Skeeter | Yamaha | Yes | 18.81 | 27 | 74 | |
| 20 | Ben Nightingale | Randy Gravlin | Lund | Mercury | No | 18.55 | 28 | 73 | |
| 58 | Josh Plue | Alan Aldi | Ranger | Mercury | No | 18.54 | 29 | 72 | |
| 52 | Jesse Uppstrom | Steve Uppstrom | Skeeter | Yamaha | Yes | 18.1 | 30 | 71 | |
| 13 | Jarred Bradish | Jp Gagne | 17.89 | 31 | 70 | ||||
| 30 | Matt Richards | Tyler Richards | Skeeter | Yamaha | Yes | 17.57 | 32 | 69 | |
| 8 | Scott Hazen | Taylor Hazen | Nitro | Mercury | No | 17.5 | 33 | 68 | |
| 34 | Doug Scharett | Keith Vancamp | Skeeter | Yamaha | Yes | 16.65 | 34 | 67 | |
| 46 | Bill Safford | Matt Gajewski | Basscat | Evinrude | No | 15.97 | 35 | 66 | |
| 4 | Steve Paneroni | Mike Switzer | Phoenix | Mercury | No | 15.83 | 36 | 65 | |
| 51 | Dan Goykhman | Skeeter | Yamaha | No | 15.45 | 5.34 | 37 | 64 | |
| 15 | Steve Arnold | Seth Arnold | Nitro | Mercury | No | 15.33 | 38 | 63 | |
| 5 | James R Stewart | Ranger | Mercury | No | 14.9 | 39 | 62 | ||
| 29 | Dan Murphy | Dave Evans | Skeeter | Yamaha | Yes | 14.86 | 5.23 | 40 | 61 |
| 42 | Eric Gladding | Colby Bowman | Triton | Honda | No | 14.7 | 41 | 60 | |
| 59 | Chuck Rowlee | Ryan Hujar | Skeeter | Yamaha | Yes | 14.37 | 42 | 59 | |
| 9 | Kressler Quarles | Troy Beck | Skeeter | Yamaha | Yes | 13.86 | 43 | 58 | |
| 36 | Matthew Belmore | Frank Fierro | Basscat | Mercury | No | 13.54 | 44 | 57 | |
| 53 | Nick Radtke | Ranger | Evinrude | No | 12.77 | 5.56 | 45 | 56 | |
| 38 | Aj Novak | Tavaris Hill | Nitro | Mercury | No | 12.68 | 46 | 55 | |
| 28 | George Roberts | Eric Converse | Stratos | Yamaha | No | 10.61 | 47 | 54 | |
| 39 | David Compton Jr | David Compton | Nitro | Mercury | No | 9.34 | 48 | 53 | |
| 43 | Jordan Gilbert | Kevin Gilbert | Tracker | Johnson | No | 5.48 | 49 | 52 | |
| 2 | Rick Palmer | Steve Pierson | Ranger | Mercury | No | 0 | 50 | 51 | |
| 7 | Tj Church | Evan Interlicha | Skeeter | Yamaha | Yes | 0 | 50 | 51 | |
| 11 | Bransen Kinnear | Sam Clark | Triton | Mercury | No | 0 | 50 | 51 | |
| 17 | Mike Lankford | Jeff Lankford | Skeeter | Yamaha | Yes | 0 | 50 | 51 | |
| 18 | Steven Case | Paul Melo | Triton | Mercury | No | 0 | 50 | 51 | |
| 26 | Glenn A Babineau | Brian Alspaugh | Ikon | Mercury | No | 0 | 50 | 51 | |
| 32 | James Ciferni | Lisa Ciferni | Ranger | Mercury | No | 0 | 50 | 51 | |
| 33 | Ed Clark | Bill Clark | Falcon | Suzuki | No | 0 | 50 | 51 | |
| 45 | Chad Sharpe | Gary Mcintyre | Skeeter | Yamaha | Yes | 0 | 50 | 51 | |
| 47 | Ryan Frisca | Tony Bush | Skeeter | Yamaha | Yes | 0 | 50 | 51 |
LAKE ONTARIO - AUGUST 24TH, 2024 RESULTS
| Boat | Angler | Partner | Boat | Motor | Towne | Weight | Big Fish | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Jared Adamski | Gavin Adamski | Skeeter | Yamaha | Yes | 25.95 | 5.82 | 1 | 100 |
| 38 | Chase Serafin | Jonathan Kelly | Ranger | Mercury | No | 24.06 | 5.9 | 2 | 99 |
| 50 | Chris Malczewski | Kyle Gabriele | Skeeter | Yamaha | No | 23.74 | 5.15 | 3 | 98 |
| 42 | Mike Sentore | Jack Rinkers | Skeeter | Yamaha | Yes | 23.34 | 4 | 97 | |
| 60 | Neil Deleeuw | Edward Loney | Falcon | Mercury | No | 23.05 | 5.38 | 5 | 96 |
| 36 | Mark Schiano | Bernie Podseidlik | Phoenix | Mercury | No | 22.97 | 5.4 | 6 | 95 |
| 44 | Christy Tiano | Brett Holmes | Lund | Mercury | No | 22.66 | 5.34 | 7 | 94 |
| 13 | Frank Guarascio | Richard Dodge | Phoenix | Honda | No | 22.64 | 5.52 | 8 | 93 |
| 26 | Brian Knebel | Greg Bent | Ranger | Mercury | No | 22.37 | 9 | 92 | |
| 59 | Justin Kublis | Matt Davis | Ranger | Mercury | No | 22.2 | 5.56 | 10 | 91 |
| 20 | Rex A Shultz | Orville Ortwine | Skeeter | Yamaha | Yes | 22.17 | 5.34 | 11 | 90 |
| 61 | Dom Vitale | Anthony Vitale | Phoenix | Mercury | No | 21.7 | 12 | 89 | |
| 19 | Gerald Rosenbarker | Vince Monini | Phoenix | Mercury | No | 21.44 | 4.64 | 13 | 88 |
| 40 | Steve Baillargeon | Jeffery Jensen | Phoenix | Mercury | No | 21.15 | 4.99 | 14 | 87 |
| 33 | Dan Patane | Jake Zaremski | Skeeter | Yamaha | Yes | 20.86 | 15 | 86 | |
| 37 | Blake Richards | George Roberts | Stratos | Yamaha | No | 20.34 | 5.37 | 16 | 85 |
| 18 | Robert Reesey | Jonathan Kyte | Skeeter | Yamaha | Yes | 20.31 | 5.35 | 17 | 84 |
| 16 | Ken Bracy | Del Guile | Triton | Mercury | No | 19.89 | 18 | 83 | |
| 63 | Sam Spina | Rob Zecca | Caymas | Yamaha | No | 19.7 | 5.81 | 19 | 82 |
| 58 | Gordon Bocash | Dennis Hancin | Triton | Mercury | No | 19.38 | 20 | 81 | |
| 21 | Brett Anander | Ethan Forbes | Caymas | Mercury | No | 18.99 | 21 | 80 | |
| 47 | Casey Casamento | Brad Brodnicki | Skeeter | Yamaha | Yes | 18.98 | 22 | 79 | |
| 7 | Tj Church | Evan Interlicha | Skeeter | Yamaha | Yes | 18.94 | 5.58 | 23 | 78 |
| 12 | Roger Stahl | Logan Bishop | Ranger | Mercury | No | 18.85 | 5.38 | 24 | 77 |
| 54 | Ryan Friscia | Tony Bush | Skeeter | Yamaha | Yes | 18.62 | 5.16 | 25 | 76 |
| 22 | Chuck Rowlee | Ryan Hujar | Skeeter | Yamaha | Yes | 17.29 | 26 | 75 | |
| 25 | Glenn A Babineau | Brian Alspaugh | Ikon | Mercury | No | 17.16 | 27 | 74 | |
| 9 | Drew Hanchett | Dan Morgan | Basscat | Evinrude | No | 17 | 4.75 | 28 | 73 |
| 11 | Mike Lankford | Jeff Lankford | Skeeter | Yamaha | Yes | 16.79 | 29 | 72 | |
| 31 | Lee Rogers | Bernie Lindo | Phoenix | No | 16.73 | 30 | 71 | ||
| 35 | Aj Novak | Mark Bonk | Nitro | Mercury | No | 15.58 | 31 | 70 | |
| 4 | Steve Paneroni | Mike Switzer | Phoenix | Mercury | No | 15.54 | 32 | 69 | |
| 65 | Cole Vanslyke | Jeff Burns | Phoenix | Mercury | No | 15.18 | 4.79 | 33 | 68 |
| 56 | David Pilcher | Marie Pilcher | Lund | Mercury | No | 14.25 | 4.37 | 34 | 67 |
| 34 | Dan Murphy | Dave Evans | Skeeter | Yamaha | Yes | 13.64 | 35 | 66 | |
| 14 | Tom Williams | Dylan Serfass | Triton | Evinrude | No | 13.25 | 36 | 65 | |
| 17 | George Amedore | Mark Amedore | Ikon | Mercury | No | 11.77 | 37 | 64 | |
| 15 | Joe Harriger | Andrew Harriger | Nitro | Mercury | No | 11.75 | 38 | 63 | |
| 46 | David Compton Sr | David Compton Jr | Nitro | Mercury | No | 10.86 | 39 | 62 | |
| 8 | Kressler Quarles | Troy Beck | Skeeter | Yamaha | Yes | 6.73 | 4.2 | 40 | 61 |
| 64 | Dean Meckes | Chris Heath | Ranger | Yamaha | No | 6.62 | 41 | 60 | |
| 3 | Manuel Fernandez | Nolan Fernandez | Skeeter | Yamaha | Yes | 4.38 | 42 | 59 | |
| 1 | Rick Palmer | Steve Pierson | Ranger | Mercury | No | 0 | 43 | 58 | |
| 2 | Kevin Seymour | Don Quonce | Skeeter | Yamaha | Yes | 0 | 43 | 58 | |
| 5 | Steve Arnold | Seth Arnold | Nitro | Mercury | No | 0 | 43 | 58 | |
| 6 | Chris Paddock | Martin Paddock | Basscat | Mercury | No | 0 | 43 | 58 | |
| 10 | Mike Nellis | Robert Smith | Triton | Mercury | No | 0 | 43 | 58 | |
| 23 | Cole Reinman | Travis Docteur | Skeeter | Yamaha | No | 0 | 43 | 58 | |
| 24 | Alan Aldi | Josh Plue | Basscat | Mercury | No | 0 | 43 | 58 | |
| 27 | Michael Durbak | Jerry Knier | Ranger | Mercury | No | 0 | 43 | 58 | |
| 28 | Chris Kiloren | Tj Dobbs | Caymas | Mercury | No | 0 | 43 | 58 | |
| 30 | Mike Grabo | Shawn Nolan | Basscat | Mercury | No | 0 | 43 | 58 | |
| 32 | Chris Cerminaro | Jacob Holmes | Phoenix | Mercury | No | 0 | 43 | 58 | |
| 39 | Ed Clark | Bill Clark | Falcon | Suzuki | No | 0 | 43 | 58 | |
| 41 | Matt Belmore | Frank Fierro | Basscat | Mercury | No | 0 | 43 | 58 | |
| 43 | Bradley Holmes | Dane Anderson | Ranger | Evinrude | No | 0 | 43 | 58 | |
| 45 | Shane Bass | Art Bass | Nitro | Mercury | No | 0 | 43 | 58 | |
| 48 | Greg Zinni | Andrea Zinni | Skeeter | Yamaha | Yes | 0 | 43 | 58 | |
| 49 | Dan Mussen | Aiden Mussen | Stratos | Yamaha | No | 0 | 43 | 58 | |
| 51 | Dan Cornelius | Craig Cornelius | Phoenix | Yamaha | No | 0 | 43 | 58 | |
| 52 | Rob Johnson | Matt Taylor | Skeeter | Yamaha | Yes | 0 | 43 | 58 | |
| 53 | Ryan Weidlich | Mike Wisniewski | Ranger | Evinrude | No | 0 | 43 | 58 | |
| 55 | Jason Dubernas | John Kelley | Ranger | Mercury | No | 0 | 43 | 58 | |
| 57 | Tom Stange | Henry Fristik | Ranger | Mercury | No | 0 | 43 | 58 | |
| 62 | William Orlando | Matt Clary | Triton | Mercury | No | 0 | 43 | 58 |
LAKE CHAMPLIN - AUGUST 3RD, 2024 RESULTS
| Boat | Angler | Partner | Boat | Motor | Towne | Weight | Big Fish | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Bryan Labelle | Adam Dunkling | Phoenix | Mercury | No | 24.47 | 6.59 | 1 | 100 |
| 59 | Theodore Wager | Jake Labelle | Nitro | Mercury | No | 22.56 | 2 | 99 | |
| 30 | Chad Blair | Jason Blair | Triton | Evinrude | No | 22.14 | 5.32 | 3 | 98 |
| 7 | Steve Paneroni | Mike Switzer | Phoenix | Mercury | No | 21.65 | 6.66 | 4 | 97 |
| 12 | Dariek Howard | Nick Palmer | Nitro | Mercury | No | 21.38 | 5.59 | 5 | 96 |
| 22 | Drew Hanchett | Dan Morgan | Basscat | Evinrude | No | 20.81 | 6 | 95 | |
| 57 | Jacob Patch | Cameron Cannuci | Triton | Mercury | No | 20.8 | 7 | 94 | |
| 47 | Mike Sentore | Jack Rinkers | Skeeter | Yamaha | Yes | 20.63 | 8 | 93 | |
| 35 | Ed Kausmeyer | Mike Godfrey | Skeeter | Yamaha | Yes | 20.36 | 9 | 92 | |
| 28 | Rex A Shultz | Orvile Ortwin | Skeeter | Yamaha | Yes | 19.61 | 10 | 91 | |
| 11 | Greg Allen | Bob Simek | Legend | Yamaha | No | 19.6 | 11 | 90 | |
| 3 | Rich Ortiz | Ed Cowan | Bass Cat | Mercury | No | 19.38 | 12 | 89 | |
| 15 | Tim Aldrich | Brian Phillips | Bass Cat | Mercury | No | 19.28 | 13 | 88 | |
| 44 | Matthew Belmore | Frank Fierro | Basscat | Yamaha | No | 19.25 | 14 | 87 | |
| 4 | Rick Palmer | Steve Pierson | Ranger | Mercury | No | 18.65 | 15 | 86 | |
| 38 | Dan Mussen | Aiden Mussen | Stratos | Yamaha | No | 18.57 | 16 | 85 | |
| 2 | Gerard Mc Gerary | Gerard Mc Gerary | Phoenix | Yamaha | No | 18.5 | 17 | 84 | |
| 32 | Conor Cahill | Rob Willwerth | Phoenix | Yamaha | No | 18.4 | 18 | 83 | |
| 42 | Jared Adamski | Gavin Adamski | Skeeter | Yamaha | Yes | 18.23 | 19 | 82 | |
| 27 | Martin Paddock | Chris Paddock | Bass Cat | Mercury | No | 17.96 | 20 | 81 | |
| 36 | Glenn Babineau | Brian Alspaugh | Ikon | Mercury | No | 17.96 | 21 | 80 | |
| 26 | Shawn Nolan | Mike Grabo | Bass Cat | Mercury | No | 17.92 | 22 | 79 | |
| 18 | Mike Nellis | Robert Smith | Triton | Mercury | No | 17.87 | 4.85 | 23 | 78 |
| 29 | Greg Holcomb | Kelby Truax | Nitro | Mercury | 17.87 | 5.08 | 24 | 77 | |
| 39 | Danny Greenwood | Trevor Poulin | Phoenix | Yamaha | No | 17.82 | 25 | 76 | |
| 52 | Justin Kublis | Ranger | Mercury | No | 17.81 | 26 | 75 | ||
| 25 | Frank Heibler | John Korzeniecki | Skeeter | Yamaha | Yes | 17.51 | 27 | 74 | |
| 37 | David Collise | Alex Beloin | Phoenix | Mercury | No | 17.3 | 28 | 73 | |
| 55 | Mike Shumanis | Skeeter | Yamaha | Yes | 16.89 | 29 | 72 | ||
| 50 | Andrew Sellers | John Lowell | Skeeter | Yamaha | No | 16.83 | 30 | 71 | |
| 41 | Hunter Whitman | Patrick Whitman | Ranger | Yamaha | No | 16.69 | 31 | 70 | |
| 66 | Jon Ruggiero | Chris Dempsey | Phoenix | Mercury | No | 16.53 | 32 | 69 | |
| 58 | Jim Cousineau | Andy Velez | Skeeter | Yamaha | No | 16.49 | 33 | 68 | |
| 68 | Brian Cote | Harold Cote | Phoenix | Mercury | No | 16.49 | 34 | 67 | |
| 72 | Doug Eighmy | Michael Eighmey | Skeeter | Yamaha | Yes | 16.35 | 35 | 66 | |
| 65 | Rodney Yerdon | Ronald Yerdon | Ranger | Evinrude | No | 16.33 | 36 | 65 | |
| 51 | David Compton Jr | David Compton | Nitro | Mercury | No | 15.8 | 37 | 64 | |
| 17 | Andy Daubert | Tom Kail | Skeeter | Yamaha | No | 15.75 | 38 | 63 | |
| 56 | David Pilcher | Marie Pilcher | Lund | Mercury | No | 15.53 | 39 | 62 | |
| 34 | Josh Plue | ||||||||
| alan aldi | |||||||||
| Ranger | Mercury | No | 15.5 | 40 | 61 | ||||
| 14 | Jordan Brown | Nate Palmer | Nitro | Mercury | No | 15.28 | 41 | 60 | |
| 71 | Mike Drexel | Tyler Drexel | Ranger | Mercury | No | 15.19 | 42 | 59 | |
| 5 | Kevin Seymour | Don Quonce | Skeeter | Yamaha | Yes | 15.08 | 43 | 58 | |
| 43 | Nickolas E Bromirski | Matt Mchale | Skeeter | Yamaha | No | 14.86 | 44 | 57 | |
| 54 | Lee Rogers | Bernie Lindo | Basscat | Evinrude | No | 14.78 | 45 | 56 | |
| 69 | Chuck Rowlee | Ryan Hujar | Skeeter | Yamaha | Yes | 14.76 | 46 | 55 | |
| 40 | Rob Zecca | Sam Spina | Caymus | Yamaha | No | 14.59 | 47 | 54 | |
| 49 | Ray Szmyd | Pete Longo | Skeeter | Yamaha | Yes | 14.4 | 48 | 53 | |
| 53 | Harry Mussen | Maria Lawrence | Stratos | Yamaha | No | 14.23 | 49 | 52 | |
| 70 | Luke Leblanc | Triton | Mercury | No | 13.92 | 50 | 51 | ||
| 61 | Spencer Cookson | Collin Harding | Skeeter | Yamaha | Yes | 13.63 | 51 | 50 | |
| 33 | George Amedore | Mark Amedore | Ikon | Mercury | No | 13.58 | 52 | 49 | |
| 6 | Manuel Fernandez | Nolan Fernandez | Skeeter | Yamaha | Yes | 13.48 | 53 | 48 | |
| 9 | Don Leeper | Brian Trimmer | Skeeter | Evinrude | No | 13.27 | 54 | 47 | |
| 21 | Kressler Quarles | Troy Beck | Skeeter | Yamaha | Yes | 12.99 | 55 | 46 | |
| 13 | Joseph Patton | John Patton | Nitro | Mercury | No | 12.46 | 56 | 45 | |
| 10 | Kenneth Walker | John Durcharme | Nitro | Mercury | No | 12.45 | 57 | 44 | |
| 1 | Mike Hart | Frank White | Ranger | Mercury | 0 | 58 | 43 | ||
| 8 | Mike Lankford | Jeff Lankford | Skeeter | Yamaha | Yes | 0 | 58 | 43 | |
| 16 | Mike Mcgill | Dan Burl | Caymus | Mercury | No | 0 | 58 | 43 | |
| 19 | Joseph Bastow | Pat Geary | Skeeter | Yamaha | No | 0 | 58 | 43 | |
| 20 | Bransen Kinnear | Triton | Mercury | No | 0 | 58 | 43 | ||
| 23 | Rob Lamoy | Justin Delisk | Ranger | Mercury | 0 | 58 | 43 | ||
| 24 | Jim Raiti | Kyle Trumble | Skeeter | Yamaha | Yes | 0 | 58 | 43 | |
| 45 | Ed Clark | Bill Clark | Falcon | Suzuki | No | 0 | 58 | 43 | |
| 46 | Dan Murphy | Skeeter | Yamaha | Yes | 0 | 58 | 43 | ||
| 48 | Tom Patten | Justin Owen | Ranger | Mercury | No | 0 | 58 | 43 | |
| 60 | Mark Bogausch | Brock Bogausch | Skeeter | Mercury | No | 0 | 58 | 43 | |
| 62 | Dylan Welch | Logan Bathalon | Triton | Mercury | No | 0 | 58 | 43 | |
| 63 | Mario Santaniello | Joe Dussault | Triton | Mercury | No | 0 | 58 | 43 | |
| 64 | Daniel Miraglia | Bill Gates | Basscat | Evinrude | No | 0 | 58 | 43 | |
| 67 | Michal Marini | Michael Danquer Jr | Basscat | Mercury | No | 0 | 58 | 43 | |
| 73 | Donte Mclinchey | Robert Mclinchey | Nitro | Mercury | No | 0 | 58 | 43 | |
| 74 | Luigi Alfano | Vinvenzio Alfano | Skeeter | Yamaha | No | 0 | 58 | 43 | |
| 75 | Bob Bathelder | Thomas Kopach | Skeeter | Yamaha | No | 0 | 58 | 43 | |
| 76 | Mike Graham | Rob Ward | Triton | Mercury | No | 0 |
CAYUGA LAKE - JULY 20TH, 2024 RESULTS
| Boat | Angler | Partner | Boat | Motor | Towne | Weight | Big Fish | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 62 | Ethan Hall | Tucker Kautz | Triton | Mercury | No | 28.01 | 6.67 | 1 | 100 |
| 40 | Jared Adamski | Gavin Adamski | Skeeter | Yamaha | Yes | 27.01 | 2 | 99 | |
| 23 | Justin Kublis | Matt Davis | Ranger | Mercury | No | 24.85 | 3 | 98 | |
| 57 | Jacob Seymour | Kevin Seymour | Stratos | Yamaha | No | 24.56 | 6.2 | 4 | 97 |
| 50 | Michael Kowasz | Jaycob Bernard | Ranger | Yamaha | No | 23.57 | 5 | 96 | |
| 44 | Nathan Wojslaw | Brandon Exner | Ranger | Yamaha | No | 23.41 | 6 | 95 | |
| 38 | Alexander Korol | Cam Alldredge | Ranger | Mercury | No | 23.29 | 7 | 94 | |
| 53 | Casey Smith | Liam Blake | Ranger | Mercury | No | 23.2 | 8 | 93 | |
| 31 | Keith Moyer | Kaleb Moyer | Triton | Mercury | No | 23.13 | 9 | 92 | |
| 7 | Chris Paddock | Martin Paddock | Basscat | Mercury | No | 22.78 | 5.62 | 10 | 91 |
| 64 | Chuck Rowlee | Ryan Hujar | Skeeter | Yamaha | Yes | 22.78 | 10 | 91 | |
| 58 | Bill Kanwisher | Gary Kanwisher | Nitro | Mercury | No | 22.69 | 12 | 89 | |
| 42 | Bill Perkins | Zach Cappon | Ranger | Mercury | No | 22.62 | 13 | 88 | |
| 67 | Aarone Stone | Brad Petrie | Nitro | Mercury | No | 22.46 | 5.43 | 14 | 87 |
| 47 | Mike Sentore | Jack Rinkers | Skeeter | Yamaha | Yes | 22.12 | 15 | 86 | |
| 54 | Evan Luta | Ethan Luta | Triton | Mercury | No | 22.07 | 16 | 85 | |
| 39 | David Compton Jr | David Compton Sr | Nitro | Mercury | No | 21.77 | 7.03 | 17 | 84 |
| 61 | Dominic Vitale | Anthony Vitale | Phoenix | Mercury | No | 21.7 | 18 | 83 | |
| 45 | Brandon Hawthorne | Sean Mckee | Skeeter | Yamaha | No | 20.83 | 19 | 82 | |
| 22 | Mike Shumanis | Ed Guidon | Skeeter | Yamaha | Yes | 20.39 | 20 | 81 | |
| 19 | Billy Harris | Kimberly Aney | Nitro | Mercury | No | 20.05 | 5.81 | 21 | 80 |
| 24 | Mike Grabo | Shaun Nolan | Basscat | Mercury | No | 19.59 | 22 | 79 | |
| 9 | Tj Church | Evan Interlicha | Skeeter | Yamaha | Yes | 19.43 | 23 | 78 | |
| 37 | Dan Patane | Jake Zaremski | Skeeter | Yamaha | Yes | 19.28 | 24 | 77 | |
| 69 | Bob Salotti | Gary Goodman | Ranger | Mercury | No | 19.21 | 25 | 76 | |
| 66 | Randy Caruso | Randy Caruso | Skeeter | Yamaha | No | 19.02 | 26 | 75 | |
| 2 | Steve Paneroni | Sterling | Yamaha | No | 18.98 | 27 | 74 | ||
| 12 | Robert Reesey | Skeeter | Yamaha | Yes | 18.91 | 4.77 | 28 | 73 | |
| 1 | Gerard Mc Gerary | Gerard Mc Gerary | Phoenix | Yamaha | No | 18.82 | 29 | 72 | |
| 51 | Chris Cerminaro | Jacob Holmes | Phoenix | Mercury | No | 18.82 | 30 | 71 | |
| 32 | Roy Goodwin | Mike Rogers | Blazer | Mercury | No | 18.8 | 31 | 70 | |
| 21 | Albert Arnott | Jeff Siegfried | Skeeter | Yamaha | Yes | 18.62 | 32 | 69 | |
| 14 | Scott Brauner | Tim Brauner | Skeeter | Yamaha | Yes | 18.59 | 33 | 68 | |
| 17 | Joe Demchak | George Sudo | Skeeter | Yamaha | Yes | 18.39 | 34 | 67 | |
| 68 | Troy Coney | Doug Coney | Falcon | Suzuki | No | 17.99 | 35 | 66 | |
| 48 | Glenn A Babineau | Brian | Ikon | Mercury | No | 17.78 | 36 | 65 | |
| 59 | Dennis Perfetto | Mark Ziesemer | Ranger | Mercury | No | 17.46 | 37 | 64 | |
| 25 | Dan Mussen | Aiden Mussen | Stratos | Yamaha | No | 17.28 | 38 | 63 | |
| 16 | Rex A Shultz | Orville Ortwine | Skeeter | Yamaha | Yes | 17.22 | 39 | 62 | |
| 34 | Craig Sicina | Rob Decker | Stratos | Evinrude | No | 16.8 | 40 | 61 | |
| 71 | Sam Spina | Rob Zecca | Caymas | Yamaha | No | 16.58 | 41 | 60 | |
| 74 | Cole Vanslyke | Jeff Burns | Phoenix | Mercury | No | 16.19 | 42 | 59 | |
| 3 | Rick Palmer | Steve Pierson | Ranger | Mercury | No | 15.61 | 43 | 58 | |
| 11 | Drew Hanchett | Dan Morgan | Basscat | Evinrude | No | 15.02 | 44 | 57 | |
| 52 | Tim Dolon | Hunter Dolon | Ranger | Mercury | No | 14.91 | 45 | 56 | |
| 27 | George Amedore | Mark Amedore | Ikon | Mercury | No | 14 | 46 | 55 | |
| 41 | Harry Mussen | Maria Lawrence | Stratos | Yamaha | No | 13.56 | 47 | 54 | |
| 36 | Manuel Hicks | Mark Checki | Skeeter | Yamaha | Yes | 13.16 | 5.03 | 48 | 53 |
| 65 | Frank Fierro | Matt Belmore | Basscat | Yamaha | No | 12.02 | 49 | 52 | |
| 30 | Raymond Szmyd | Ed Szmyd | Skeeter | Yamaha | Yes | 11.36 | 50 | 51 | |
| 43 | Alan Aldi | Josh Plue | Basscat | Mercury | No | 11.23 | 5.21 | 51 | 50 |
| 55 | David Pilcher | Marie Pilcher | Lund | Mercury | No | 11.19 | 52 | 49 | |
| 33 | Phillip Manning | Hudson Manning | Phoenix | Mercury | No | 10.81 | 53 | 48 | |
| 46 | Jeremy Richards | Ryan Patterson | Nitro | Mercury | No | 10.64 | 54 | 47 | |
| 10 | Kressler Quarles | Troy Beck | Grizzly | Mercury | No | 10.46 | 55 | 46 | |
| 5 | Manuel Fernandez | Nolan Fernandez | Skeeter | Yamaha | Yes | 10.22 | 56 | 45 | |
| 15 | Tom Brotzman | John Mack | Skeeter | Yamaha | Yes | 8.57 | 57 | 44 | |
| 20 | Jim Raiti | Carrie Raiti | Skeeter | Yamaha | Yes | 4.78 | 58 | 43 | |
| 6 | Michael Nellis | Robert Smith | Triton | Mercury | No | 2.74 | 59 | 42 | |
| 4 | Kevin Seymour | Don Quonce | Skeeter | Yamaha | Yes | 0 | 60 | 41 | |
| 8 | Mike Davis | 0 | 60 | 41 | |||||
| 13 | Anthony D Ell | Bryan Buccella | Basscat | Evinrude | No | 0 | 0 | 60 | 41 |
| 18 | Michael J Saganich | Ray Saganich | Ranger | Mercury | No | 0 | 60 | 41 | |
